AMERICAN LEGION POST 195 TEAM INFORMATION
Game Schedule
Date/Day | Game Time | Location | Away Team | Home Team | Result | Record |
Mon 9/23 | 6pm | KC West 1 | American Legion 195 | Connell Law Firm | L 3 -9 | 0-1 |
Thurs 9/26 | 6pm | KC West 1 | L3 Installers | American Legion 195 | PPD | 0-1 |
Thur 10/3 | 6pm | KC West 1 | Connell Law Firm | American Legion 195 | W 8-5 | 1-1 |
Tues 10/15 | 6pm | KC West 1 | American Legion 195 | L3 Installers | W 13-8 | 2-1 |
Mon 10/21 | 6pm | KC West 1 | American Legion 195 | Connell Law | L 5-8 | 2-2 |
Thurs 10/24 | 6pm | KC West 1 | L-3 Installers | American Legion 195 | W 8-7 | 3-2 |
Mon 11/4 | 6pm | KC West 1 | Connell Law | American Legion 195 | L 4-11 | 3-3 |
Thurs 11/21 | 6pm | KC West 1 | American Legion 195 | L-3 Installers | ppd rain | |
*Thurs 11/14 | 6pm | KC West | L-3 Installers | American Legion 195 | ppd Rain |
*make-up game
Team Leaders (needs updated)
Batting
Hits- Avery- 3, Jacob, Jasiah, Corbett- 2, Barnes, Bentley, Noah, Parker- 1
Runs- Jacob, Avery- 4, Barnes, Corbett-3, Jasiah, Bentley, Parker, Bryson-2, Tanner, Noah -1
HR- Barnes- 1
2B- Jasiah- 1
3B– Bentley- 1
RBI- Jacob, Avery, Jasiah-3, Bentley- 2, Tanner, Barnes, Corbett -1
BB/HBP- Corbett-4, Jacob-3, Barnes, Bryson-2, Josiah, Tanner, Noah, Avery, Luke, Parker, Myari -1
SB- Corbett, Avery -3, Myari-2, Barnes, Jacob, Jasiah, Luke, Bentley, Parker, Bryson-1
CS- Luke, Myari, Jasiah
Pitching Stats
Wins– Jasiah, Barnes-1
SV-
IP- Jasiah-4, Barnes-3, Avery-2, Corbett-1 2/3
K’s– Jasiah- 6, Barnes-5, Avery-2, Corbett- 1
BB- Jasiah, Corbett- 6, Barnes- 5, Avery-3
Runs- Corbett-8, Jasiah-6, Barnes-5, Avery-3
AMERICAN LEGION POST 195 Games & Box Scores
09/23/2014
American Legion – 3
Connell Law Firm- 9
Name | AB | R | H | RBI | BB | K | AVG | OBP |
Avery | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Corbett | 0 | 1 | 0 | 0 | 2 | 0 | .000 | 1.000 |
Barnes | 1 | 1 | 0 | 0 | 1 | 1 | .000 | .500 |
Josiah | 1 | 1 | 0 | 0 | 1 | 1 | .000 | .500 |
Tanner | 1 | 0 | 0 | 1 | 1 | 0 | .000 | .500 |
Bentley | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Jacob | 1 | 0 | 1 | 2 | 0 | 0 | 1.000 | 1.000 |
Noah | 0 | 0 | 0 | 0 | 1 | 0 | — | 1.000 |
Miyari | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Parker | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Bryson | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
SB- Corbett
10/3/2024
Connell Law -5
American Legion – 8
Name | AB | R | H | RBI | BB | K | AVG | OBP |
Jacob | 1 | 2 | 1 | 1 | 1 | 0 | 1.000 | 1.000 |
Avery | 1 | 1 | 1 | 1 | 1 | 0 | .333 | .500 |
Jasiah | 2 | 0 | 0 | 1 | 0 | 1 | .000 | .250 |
Barnes | 2 | 1 | 1 | 1 | 0 | 1 | .333 | .500 |
Corbett | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .750 |
Luke | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Parker | 1 | 1 | 0 | 0 | 1 | 1 | .000 | .333 |
Tanner | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .667 |
Bentley | 1 | 1 | 1 | 2 | 0 | 0 | .500 | .500 |
Bryson | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Noah | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
Miyari | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
3b- Bentley (1)
HR- Barnes (1)
SB- Jacob, Avery
10/15/24
American Legion 195- 13
L-3 Installers- 8
Name | AB | R | H | RBI | BB | K | AVG | OBP |
Jacob | 1 | 2 | 0 | 0 | 3 | 1 | ||
Avery | 2 | 3 | 2 | 2 | 1 | 0 | ||
Corbett | 1 | 2 | 1 | 1 | 2 | 0 | ||
Barnes | 1 | 1 | 0 | 0 | 1 | 1 | ||
Jasiah | 2 | 2 | 1 | 2 | 0 | 0 | ||
Luke | 1 | 0 | 0 | 0 | 1 | 1 | ||
Tanner | 2 | 0 | 0 | 0 | 0 | 2 | ||
Bentley | 2 | 1 | 0 | 0 | 0 | 1 | ||
Parker | 1 | 1 | 1 | 0 | 1 | 0 | ||
Noah | 2 | 0 | 0 | 0 | 0 | 2 | ||
Bryson | 0 | 2 | 0 | 0 | 2 | 0 | ||
Myari | 1 | 0 | 0 | 0 | 1 | 1 |
I did the book to start and its a mess, may not be totally correct on this one!
2B- Jasiah (1)
SB- Myari, Avery, Corbett-2, Parker, Bryson, Bentely, Luke, Jasiah, Barnes-1
CS- Jasiah, Myari, Luke, Parker
10/21/24
American Legion 195- 5
Connell Law- 9
Name | AB | R | H | RBI | BB | K | AVG | OBP |
Avery | 0 | 1 | 0 | 0 | 2 | 0 | ||
Corbett | 1 | 0 | 0 | 0 | 1 | 1 | ||
Jasiah | 2 | 1 | 1 | 1 | 0 | 1 | ||
Barnes | 2 | 0 | 1 | 1 | 0 | 1 | ||
Jacob | 2 | 0 | 1 | 0 | 0 | 1 | ||
Noah | 1 | 0 | 0 | 0 | 1 | 1 | ||
Parker | 1 | 1 | 0 | 0 | 1 | 1 | ||
Bentley | 1 | 0 | 0 | 0 | 1 | 0 | ||
Luke | 1 | 0 | 1 | 1 | 1 | 0 | ||
Tanner | 1 | 0 | 0 | 0 | 1 | 1 | ||
Bryson | 2 | 0 | 0 | 0 | 0 | 2 | ||
Myari | 1 | 0 | 0 | 0 | 1 | 1 | ||
2b- Jasiah (2)
10/24/24
L-3 Installers- 7
American Legion 195- 8
Name | AB | R | H | RBI | BB | K | AVG | OBP |
Avery | 2 | 0 | 1 | 0 | 0 | 1 | ||
Barnes | 2 | 1 | 1 | 1 | 0 | 1 | ||
Corbett | 2 | 0 | 1 | 1 | 0 | 1 | ||
Jasiah | 2 | 1 | 2 | 1 | 0 | 0 | ||
Paker | 2 | 1 | 2 | 1 | 0 | 0 | ||
Jacob | 2 | 0 | 1 | 2 | 0 | 1 | ||
Tanner | 1 | 0 | 0 | 0 | 0 | 1 | ||
Noah | 1 | 1 | 1 | 0 | 0 | 0 | ||
Luke | 1 | 0 | 1 | 1 | 0 | 0 | ||
Bryson | 1 | 0 | 0 | 0 | 0 | 1 | ||
Myari | 1 | 0 | 0 | 0 | 0 | 0 |
2B- Parker, Luke
3B- Barnes
11/4/24
Connel Law- 11
American Legion 195- 4
Name | AB | R | H | RBI | BB | K | AVG | OBP |
Avery | 0 | 1 | 0 | 0 | 2 | 0 | ||
Barnes | 0 | 1 | 0 | 0 | 1 | 0 | ||
Corbett | 1 | 0 | 1 | 1 | 0 | 0 | ||
Jasiah | 1 | 0 | 1 | 1 | 0 | 0 | ||
Parker | 1 | 0 | 0 | 0 | 0 | 1 | ||
Noah | 1 | 0 | 0 | 0 | 0 | 0 | ||
Jacob | 1 | 1 | 1 | 0 | 0 | 0 | ||
Bentley | 1 | 0 | 0 | 0 | 0 | 1 | ||
Luke | 0 | 0 | 0 | 0 | 1 | 0 | ||
Tanner | 1 | 0 | 0 | 0 | 0 | 1 | ||
Bryson | 0 | 0 | 0 | 0 | 1 | 0 | ||
Myari | 0 | 0 | 0 | 0 | 1 | 0 |
2B- Corbett, Jasiah
American Legion Post 195 Team Roster
Coach- Joe Lauderman
Coach- Jamie Burris
Players
12- Jasiah Barnett
4 – Avery Barnum
8 – Corbett Faulkenberry
3 – Jacob Gonzalez
10- Tanner Hammond
11- Bryson Irvin
13- Luke Olive
9 – Noah Seegers
5 – Barnes Shirley
2 – Miyari Simon
1 – Parker Stewart
6 – Bentley Zang