Baseball ’26- JVC- Joint Venture Chiropractic

Joint Venture Chiropractic (JVC)

*Kershaw County Standings (as of 5/21/26)

Team  W L T
Palmetto Midlands Realty 9 2 1
Joint Venture Chiropractic 8 4 0
Jaybird 5 5 1
American Legion 0 11 0

JVC Team Batting Leaders:

AVG– David .632, Kendall .500, Cooper .471, Memphis .444, Gabe .250, Lucas .231

OBP- David .696, Cooper .652, Kendall .609, Memphis .583, Peyton .556, Gabe/Wrangler .526, Brayden .524

Hits– David- 12, Kendall, Memphis- 9, Cooper – 8, Wyatt-4, Gabe, Lucas- 3, Peyton, Wrangler, Nathan, Brayden- 2

Runs– Cooper- 11, Memphis-7, Brayden, David-6, Wrangler, Kendall-5, Brian, Mason- 3, Gabe, Wyatt-2, Lucas, Nathan, Peyton- 1

RBI– David- 10, Lucas, Kendall, Gabe, Memphis, Wyatt-4, Nathan, Wrangler- 3 Peyton, Brayden- 2, Brian – 1

BB/HBP– Brayden-9 Wrangler, Peyton -8, Gabe -7, Cooper, Memphis -6, Brian, Kendall -5, Mason- 4, Nathan, Lucas -3,

2B– Kendall-3, David, 2, Peyton, Gabe- 1

3B– Cooper- 2, Wrangler- 1

HR– David- 1

SB– Cooper-9, David- 8, Memphis- 5, Wrangler, Kendall- 3, Nathan, Brayden-2, Brian, Nathan, Mason, Peyton, Lucas- 1

Team Pitching Leaders:

Wins– Memphis, Cooper-3 David- 2

Saves– Memphis-2, David- 1

K’s– Memphis- 33, Cooper, David- 22

Runs allowed-Wyatt, Wrangler-2, Peyton- 6, Cooper- 7, David-8, Memphis- 17

IP– Memphis- 18.33, Cooper- 13.33, David- 10.67, Peyton- 2.33

G – Memphis 9, Cooper- 8, David- 6, Peyton- 3


 

GAME SCHEDULE and RESULTS (All Games at KC West- Field 8)

Thursday 4/16/26

Joint Venture Chiropractic- 5 (W)

American Legion Post 17 – 0

Name AB R H RBI BB K AVG  OBP C%
Cooper 2 1 0 0 0 2 .000 .500  —
Memphis 2 1 1 0 0 1 .500 .500 .500
Wrangler 0 1 0 0 2 0  — 1.000  —
David 2 1 2 2 0 0 1.000 1.000 1.000
Kendall 1 1 1 1 1 0 1.000 1.000 1.000
Brayden 1 0 0 0 1 1 .000 .500  —
Peyton 2 0 0 0 0 2 .000 .000  —
Wyatt 1 0 0 1 1 0 .000 .500 1.000
Brian 2 0 0 0 0 2 .000 .000  —
Gabe 2 0 0 0 0 2 .000 .000  —
Nathan 0 0 0 0 1 0 .000 1.000  —
Mason 1 0 0 0 0 1 .000 .000  —
Lucas 1 0 0 0 0 1 .000 .000  —

 

2B- David, Kendall

SB- Cooper 2, Memphis 2, Kendall, Braydon, David, Wrangler

*Cooper reach 1b on dropped 3rd strike

Pitcher  IP H ER R BB K ERA PC
Memphis (W) 2.0 0 0 0 2 4 0.00 39
Cooper 2.0 2 0 0 0 3 0.00 25

W – Memphis (1-0)

OF Asst- Brian

Monday 4/20/26

Palmetto Midland Realty – 4

Joint Venture Chiropractic -6 (W, 2-0)

Name  AB R H RBI BB K AVG OBP C%
David 1 1 0 0 1 1 .667 .750 .667
Wyatt 2 0 0 0 0 0 .000 .250 1.000
Cooper 1 1 0 0 1 1 .000 .500  .000
Memphis 1 1 0 0 1 0 .333 .500 .667
Kendall 1 1 1 2 0 0 1.000 1.000 1.000
Wrangler 0 1 0 1 1 0 .000 1.000 .000
Brayden 0 1 0 1 1 0 .000 .667 .000
Lucas 0 0 0 0 1 0 .000 .500 .000
Gabe 0 0 0 1 1 0 .000 .333 .000
Nathan 1 0 0 0 0 1 .000 .500 .000
Brian 1 0 0 0 0 1 .000 .000 .000
Mason 1 0 0 0 0 1 .000 .000 .000
Peyton 1 0 0 0 0 1 .000 .000 .000

 

2B- Kendall (2)

SB- David 3, Cooper 2, Memphis, Kendall, Wrangler, Brayden, Lucas

*Gabe HBP (recorded as BB)

Pitcher  IP H ER R BB K  ERA  PC
David (W) 2 1 0 1 1 5 0.00 37
Cooper (H) 1 1 1 2 0 0 3.00 19
Memphis (S-1) 1 1 0 1 1 2 0.00 25

W- David (1-0)

H- Cooper (2)

S- Memphis (1)


Friday 4/24/26

Joint Venture Chiropractic – 1 (L, 2-1)

Palmetto Midlands Realty – 6

Name  AB R H RBI BB K AVG OBP C% 
David 2 0 1 0 0 0 .600 .667 .800
Wyatt 2 0 0 0 0 0 .000 .167 1.000
Cooper 2 1 2 0 0 0 .400 .667 .400
Memphis 2 0 1 0 0 1 .400 .500 .400
Wrangler 2 0 0 0 0 2 .000 .600 .000
Kendall 2 0 0 0 0 0 .500 .600 1.000
Brayden 2 0 0 0 0 1 .000 .400 .333
Gabe 1 0 0 0 1 1 .000 .400 .000
Peyton 0 0 0 0 1 0 .000 .250 .000
Brian 1 0 0 0 0 0 .000 .000 .250
Nathan 1 0 1 0 0 0 .500 .667 .500
Lucas 1 0 0 0 0 1 .000 .333 .000
Mason 1 0 0 0 0 1 .000 .000 .000

 

3B- Cooper (1)

SB- Cooper 2, Nathan

DP- (Cooper- Wrangler: 0-6-5), (Cooper- Gabe: 5-3)

Pitcher IP H ER R BB K  ERA  PC
Memphis (L) 3.0 3 2 6 8 1 3.00 80
Peyton 1.0 2 1 1 0 0 9.00 11

L- Memphis (1-1)


Monday 4/27/26

Joint Venture Chiropractic – 6 (W, 3-1)

Jaybird Hauling LLC – 5

Full Game highlights here: https://youtu.be/7i2szmYZpzo?si=X8Mv6xBiokhl9mSO

Name  AB R H RBI BB K AVG  OBP  C % 
David 2 1 1 2 0 0 .571 .750 .714
Brayden 2 0 0 0 0 2 .000 .286 .200
Cooper 1 1 0 0 1 1 .333 .625 .333
Memphis 1 0 0 0 1 1 .333 .500 .333
Kendall 1 1 0 0 1 1 .400 .571 .750
Wrangler 0 1 0 0 2 0 .000 .714 .000
Wyatt 1 0 0 0 1 1 .000 .250 .833
Nathan 2 0 0 1 0 1 .250 .600 .500
Gabe 1 0 0 1 1 1 .000 .429 .000
Peyton 1 0 0 0 0 1 .000 .200 .000
Lucas 1 0 0 0 0 1 .000 .250 .000
Brian 0 1 0 0 1 0 .000 .200 .250
Mason 0 1 0 0 1 0 .000 .250 .000

 

2B- David (2)

SB- David-4, Cooper-3, Memphis-2, Brian, Kendall, Wrangler, Mason

CS- Memphis (1)

DP- (Wyatt- David: 0-4-3)

Pitcher  IP H ER R BB K ERA PC
David 2.67 3 2 4 7 4 3.85 88
Cooper 1.33 0 1 1 5 2 4.16 31

W- Cooper (1-0)


 

Tuesday 5/5/26

Joint Venture Chiropractic -1 (L, 3-2)

at Palmetto Midlands Realty – 3

Player AB R H RBI BB K AVG OBP C%
David 2 0 1 0 0 0 .556 .600 .889
Cooper 2 0 0 0 0 1 .250 .500 .375
Memphis 2 1 2 0 0 0 .500 .600 .625
Wrangler 2 0 0 0 0 2 .000 .556 .000
Kendall 2 0 1 1 0 0 .429 .556 .778
Brayden 1 0 0 0 1 0 .000 .333 .333
Gabe 1 0 0 0 0 0 .000 .375 .200
Wyatt 0 0 0 0 1 0 .000 .333 .833
Payton 0 0 0 0 1 0 .000 .333 .000
Brian 1 0 0 0 0 1 .000 .167 .200
Lucas 1 0 0 0 0 1 .000 .200 .000
Nathan 1 0 0 0 0 1 .200 .167 .400
Mason 1 0 0 0 0 0 .000 .200 .250

 

SB- Memphis 2

Pitcher IP H ER R BB K ERA  PC
Memphis 4 2 2 3 2 12 3.60 83

HBP- 2

L- Memphis (1-2)


Friday 5/8/26

Joint Venture Chiropractic – 5 (W, 4-2)

at Jaybird Hauling – 2

Player AB R H RBI BB K AVG OBP C%
Cooper 1 2 1 0 1 0 .333 .583 .444
Mason 2 0 0 0 0 2 .000 .143 .167
David 1 0 0 1 0 1 .500 .545 .818
Memphis 1 0 0 0 1 1 .444 .583 .600
Kendall 2 0 1 0 0 1 .444 .545 .727
Wrangler 1 1 0 0 1 0 .000 .545 .167
Wyatt 1 0 1 1 0 0 .143 .400 .857
Brayden 1 1 0 0 1 1 .000 .400 .286
Brian 1 1 0 0 1 0 .000 .250 .333
Peyton 1 0 1 2 0 0 .200 .429 .200
Nathan 1 0 0 0 0 1 .167 .143 .333
Lucas 1 0 0 0 0 0 .000 .167 .200

 

2B- Peyton (1)

Sac Fly- David

SB- Cooper 2, Peyton, Wyatt, Wrangler, Brian, Brayden

HBP- Memphis (recorded as BB)

DP- (David to Kendall to David to Wrangler: K, 1-2-1-3)

Pitcher  IP H ER R BB K ERA PC R per 9
Cooper 3 2 1 2 4 9 3.68 71 4.91
David 1 0 0 0 1 2 3.18 16 7.93

W- Cooper (2-0)

S- David (1)


Tuesday 5/12/26

American Legion Post 17 – 3

Joint Venture Chiropractic- 10 (W, 5-2)

Player  AB R H RBI BB K AVG OBP C%
Cooper 2 0 1 1 0 1 .364 .571 .456
Wyatt 2 0 0 0 0 0 .111 .333 .889
David 2 1 1 0 0 0 .500 .538 .833
Memphis 0 2 0 0 2 0 .444 .643 .555
Kendall 2 1 1 0 0 0 .454 .538 .818
Peyton 0 2 0 0 2 0 .200 .556 .200
Brayden 1 1 0 0 1 0 .000 .333 .375
Brian 1 1 0 1 1 0 .000 .300 .428
Gabe 0 1 0 2 2 0 .000 .500 .200
Lucas 0 1 0 2 2 0 .000 .375 .200
Nathan 0 0 0 1 1 0 .167 .250 .333
Mason 0 1 0 1 1 0 .000 .250 .167

SB- Lots

HBP- Gabe (BB is stats)

DP- (Kendal to David to Lucas, 2-5-3)

Pitcher  IP H ER R BB K ERA PC
Memphis 2 0 0 0 1 1 3.00 26
David 1 0 0 1 2 2 2.70 33
Wyatt .67 1 2 2 2 1 26.87 20

HBP- David

W- Memphis (2-2)


Wednesday, 5/13/26- Make-up Game

Jaybird Hauling – 2

at Joint Venture Chiropractic- 0 (L, 5-3)

Players  AB R H RBI BB K AVG OBP C%
Cooper 2 0 1 0 0 0 .385 .563 .538
Wyatt 2 0 0 0 0 0 .091 .286 .909
David 2 0 1 0 0 1 .500 .533 .786
Memphis 2 0 0 0 0 1 .364 .563 .545
Kendall 2 0 1 0 0 0 .462 .533 .846
Wrangler 1 0 0 0 0 1 .000 .500 .143
Peyton 1 0 0 0 0 1 .167 .500 .167
Brayden 1 0 0 0 0 1 .000 .429 .333
Brian 1 0 0 0 0 1 .000 .273 ,375
Gabe 1 0 0 0 0 0 .000 .454 .333
Lucas 1 0 0 0 0 1 .000 .333 .167
Nathan 1 0 0 0 0 1 .143 .222 .286
Mason 1 0 0 0 0 1 .000 .222 .143

 

2B- Kendall (3)

Pitcher IP H ER R BB K ERA PC
Memphis 3 1 2 2 3 5 3.60 49
Cooper 2 0 0 0 3 3 3.86 43

L- Memphis (2-3)


Friday 5/15/26

American Legion Post 17- 2

Joint Venture Chiropractic- 8 (W, 6-3)

Player AB R H RBI BB K AVG OBP C%
Cooper 1 2 1 0 1 0 .429 .588 .571
Memphis 2 0 1 2 0 0 .385 .555 .615
David 2 1 2 3 0 0 .563 .588 .813
Kendall 2 0 1 0 0 1 .467 .529 .800
Peyton 2 1 1 0 0 1 .250 .500 .250
Wyatt 2 1 1 0 0 0 .153 .313 .923
Wrangler 2 1 2 2 0 0 .250 .571 .333
Gabe 2 0 1 0 0 1 .125 .462 .375
Lucas 2 0 2 1 0 0 .250 .455 .375
Nathan 2 0 0 0 0 1 .111 .200 .333
Mason 0 1 0 0 1 0 .000 .300 .143
Brayden 0 1 0 0 1 0 .000 .400 .333

2b- Memphis, Wrangler (1)

3B- Cooper (2), Wrangler (1)

HR- David (1)

DP- Wyatt- Brayden (0-8-4)

OF assist- Wyatt

Pitcher  IP H ER R BB K ERA PC R per 9 
David 2 1 0 0 3 5 2.08 47 6.23
Wrangler 1.33 1 2 2 3 1 13.43 26 13.43
Peyton 0.67 0 0 0 0 0 5.39 1 5.39

W- David (2-0)

Monday 5/18/26

Jaybird Hauling- 2

Joint Venture Chiropractic- 7 (W, 7-3)

Player AB R H RBI BB K AVG OBP C%
Cooper 1 2 1 0 1 0 .467 .632 .600
Memphis 2 1 1 1 0 1 .400 .550 .600
David 1 1 1 1 1 0 .588 .632 .824
Kendall 0 0 0 0 2 0 .467 .579 .800
Wrangler 2 0 0 0 0 2 .200 .500 .273
Peyton 2 0 0 0 0 0 .200 .429 .400
Wyatt 2 1 1 1 0 0 .200 .333 .933
Gabe 1 1 1 0 1 0 .222 .533 .444
Brayden 1 1 1 0 1 0 .100 .438 .400
Brian 1 0 0 0 1 0 .000 .308 .444
Lucas 1 0 1 1 0 0 .333 .500 .444
Nathan 1 1 0 0 0 1 .100 .181 .300

 

2B- Cooper (1), Wyatt (1)

Pitcher  IP H ER R BB K ERA PC R per 9
Memphis 2 1 1 2 3 5 3.71 46 7.41
Cooper 1 0 0 0 0 1 3.48 17 4.35

W- Memphis (3-3)

Wednesday 5/20

Joint Venture Chiropractic- 8 (8-3)

American Legion Post 17- 5

Player  AB R H RBI BB K AVG OBP C%
Cooper 1 0 0 0 1 0 .438 .619 .625
Memphis 2 1 1 0 0 1 .412 .545 .588
David 1 2 1 1 1 0 .611 .667 .833
Kendall 2 2 2 2 0 0 .529 .619 .824
Gabe 1 1 1 1 1 0 .300 .588 .500
Peyton 0 1 0 0 2 0 .200 .529 .400
Lucas 2 0 0 1 0 1 .272 .428 .454
Brayden 1 1 0 0 1 1 .090 .474 .364
Wyatt 2 0 1 0 0 0 .235 .350 .941
Wrangler 0 0 0 0 2 0 .200 .555 .273
Nathan 2 0 1 0 0 1 .167 .231 .333
Mason 1 0 0 0 0 1 .000 .200 .125

 

2B- Gabe (1)

Pitcher  IP H ER R BB K ERA PC R per 9
Cooper (W) 2 1 0 0 3 3 2.92 40 3.65
Peyton .67 1 4 5 5 0 19.23 30 23.07
Memphis (S) .33 0 0 0 1 1 3.64 12 6.23

W- Cooper (3-0)

S- Memphis (2)


Tuesday 5/26 5:45pm- PPD Rain

Palmetto Midlands Realty

at Joint Venture Chiropractic

Thursday, 5/28 – 5:45pm

Palmetto Midlands Realty- 9

Joint Venture Chiropractic – 5

Player  AB R H RBI BB K AVG OBP C%
Cooper 1 1 1 0 1 0 .471 .652 .647
Memphis 1 1 1 1 1 0 .444 .583 .611
David 1 1 1 1 1 0 .632 .696 .842
Kendall 1 1 0 0 1 0 .500 .609 .833
Gabe 2 0 0 0 0 1 .250 .526 .417
Peyton 1 0 0 0 1 0 .182 .556 .455
Wyatt 1 0 0 1 1 0 .222 .364 .944
Brayden 1 1 1 1 1 0 .167 .524 .417
Lucas 2 0 0 0 0 2 .231 .375 .385
Wrangler 1 0 0 0 0 1 .182 .526 .250
Brian 0 0 0 0 1 0 .000 .357 .444
Nathan 1 0 0 0 0 1 .167 .200 .308
Mason 0 0 0 0 1 0 .000 .273 .125

SB- Memphis -2, David-2, Brian, Kendall

CS- Brian

DP- David- Kendall- Memphis (1-2-5, K and CS)

Player  IP H ER R BB K ERA PC R per 9
David 2 0 2 2 3 4 3.37 45 6.75
Memphis 1 1 2 5 3 2 4.18 36 8.34
Cooper 1 2 2 2 2 1 3.38 26 4.73

 


Team Roster

2- Wyatt Bickley

1- Brayden Bradshaw

7- Brian Collins

10- Kendall Eyers

3- Cooper Nichols

5- Mason Flowers

9- David Lauderman

3- Cooper Nicholas

4- Nathan Ray

8- Lucas Richardson

12- Wrangler Scarborough

6- Peyton Sharpe

11- Gabriel Stokes

13- Memphis Warren

Coach Joe Lauderman

Coach Chris Nicholas