Joint Venture Chiropractic (JVC)

***PICTURE DAY- Saturday, May 16th-KC West Between Fields 7 & 8- arrive at 9:30am
Team Batting Leaders:
Hits– David- 7, Kendall-6, Cooper-5, Memphis- 4, Wyatt, Nathan, Peyton -1
Runs– Cooper- 6, Wrangler- 4, Kendall, David, Memphis- 3, Brayden, Brian-2, Mason- 1
RBI– David- 5, Kendall- 3, Gabe, Wyatt, Peyton- 2, Nathan, Brayden, Wrangler- 1
BB– Wrangler- 6, Brayden-4, Gabe, Brayden, Wyatt, Memphis, Cooper- 3 Kendall, Peyton, Brian- 2
2B– David, Kendall- 2, Peyton- 1
3B– Cooper- 1
SB– Cooper-9, David- 8, Memphis- 5, Wrangler, Kendall- 3, Nathan, Brayden-2, Brian, Nathan, Mason, Peyton, Lucas- 1
CS/PO– Memphis- 1
Team Pitching Leaders:
Wins– Cooper-2, David, Memphis- 1
Saves– Memphis, David- 1
K’s– Memphis- 19, Cooper- 14, David- 11
Runs allowed– Peyton- 1, Cooper- 5, David- 5, Memphis- 9
IP– Memphis- 10, Cooper- 7.33, David- 6.67, Peyton- 1
G – Memphis 4, David, Cooper- 3, Peyton- 1
GAME SCHEDULE and RESULTS – (All Games at KC West- Field 8)
Thursday 4/16/26
Joint Venture Chiropractic- 5 (W)
American Legion Post 17 – 0
| Name | AB | R | H | RBI | BB | K | AVG | OBP | C% |
| Cooper | 2 | 1 | 0 | 0 | 0 | 2 | .000 | .500 | — |
| Memphis | 2 | 1 | 1 | 0 | 0 | 1 | .500 | .500 | .500 |
| Wrangler | 0 | 1 | 0 | 0 | 2 | 0 | — | 1.000 | — |
| David | 2 | 1 | 2 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Kendall | 1 | 1 | 1 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| Brayden | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | — |
| Peyton | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | — |
| Wyatt | 1 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | 1.000 |
| Brian | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | — |
| Gabe | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | — |
| Nathan | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | — |
| Mason | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | — |
| Lucas | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | — |
2B- David, Kendall
SB- Cooper 2, Memphis 2, Kendall, Braydon, David, Wrangler
*Cooper reach 1b on dropped 3rd strike
| Pitcher | IP | H | R | ER | BB | K | ERA | PC |
| Memphis (W) | 2.0 | 0 | 0 | 0 | 2 | 4 | 0.00 | 39 |
| Cooper | 2.0 | 2 | 0 | 0 | 0 | 3 | 0.00 | 25 |
W – Memphis (1-0)
OF Asst- Brian
Monday 4/20/26
Palmetto Midland Realty – 4
Joint Venture Chiropractic -6 (W, 2-0)
| Name | AB | R | H | RBI | BB | K | AVG | OBP | C% |
| David | 1 | 1 | 0 | 0 | 1 | 1 | .667 | .750 | .667 |
| Wyatt | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | 1.000 |
| Cooper | 1 | 1 | 0 | 0 | 1 | 1 | .000 | .500 | .000 |
| Memphis | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .667 |
| Kendall | 1 | 1 | 1 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Wrangler | 0 | 1 | 0 | 1 | 1 | 0 | .000 | 1.000 | .000 |
| Brayden | 0 | 1 | 0 | 1 | 1 | 0 | .000 | .667 | .000 |
| Lucas | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| Gabe | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 |
| Nathan | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 |
| Brian | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Mason | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Peyton | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
2B- Kendall (2)
SB- David 3, Cooper 2, Memphis, Kendall, Wrangler, Brayden, Lucas
*Gabe HBP (recorded as BB)
| Pitcher | IP | H | R | ER | BB | K | ERA | PC |
| David (W) | 2 | 1 | 1 | 0 | 1 | 5 | 0.00 | 37 |
| Cooper (H) | 1 | 1 | 2 | 1 | 0 | 0 | 3.00 | 19 |
| Memphis (S-1) | 1 | 1 | 1 | 0 | 1 | 2 | 0.00 | 25 |
W- David (1-0)
H- Cooper (2)
S- Memphis (1)
Friday 4/24/26
Joint Venture Chiropractic – 1 (L, 2-1)
Palmetto Midlands Realty – 6
| Name | AB | R | H | RBI | BB | K | AVG | OBP | C% |
| David | 2 | 0 | 1 | 0 | 0 | 0 | .600 | .667 | .800 |
| Wyatt | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | 1.000 |
| Cooper | 2 | 1 | 2 | 0 | 0 | 0 | .400 | .667 | .400 |
| Memphis | 2 | 0 | 1 | 0 | 0 | 1 | .400 | .500 | .400 |
| Wrangler | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .600 | .000 |
| Kendall | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | 1.000 |
| Brayden | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .400 | .333 |
| Gabe | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .400 | .000 |
| Peyton | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| Brian | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 |
| Nathan | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 |
| Lucas | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 |
| Mason | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
3B- Cooper (1)
SB- Cooper 2, Nathan
DP- (Cooper- Wrangler: 0-6-5), (Cooper- Gabe: 5-3)
| Pitcher | IP | H | R | ER | BB | K | ERA | PC |
| Memphis (L) | 3.0 | 3 | 6 | 2 | 8 | 1 | 3.00 | 80 |
| Peyton | 1.0 | 2 | 1 | 1 | 0 | 0 | 9.00 | 11 |
L- Memphis (1-1)
Monday 4/27/26
Joint Venture Chiropractic – 6 (W, 3-1)
Jaybird Hauling LLC – 5
Full Game highlights here: https://youtu.be/7i2szmYZpzo?si=X8Mv6xBiokhl9mSO
| Name | AB | R | H | RBI | BB | K | AVG | OBP | C % |
| David | 2 | 1 | 1 | 2 | 0 | 0 | .571 | .750 | .714 |
| Brayden | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .286 | .200 |
| Cooper | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .625 | .333 |
| Memphis | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| Kendall | 1 | 1 | 0 | 0 | 1 | 1 | .400 | .571 | .750 |
| Wrangler | 0 | 1 | 0 | 0 | 2 | 0 | .000 | .714 | .000 |
| Wyatt | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .833 |
| Nathan | 2 | 0 | 0 | 1 | 0 | 1 | .250 | .600 | .500 |
| Gabe | 1 | 0 | 0 | 1 | 1 | 1 | .000 | .429 | .000 |
| Peyton | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .200 | .000 |
| Lucas | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 |
| Brian | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .200 | .250 |
| Mason | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
2B- David (2)
SB- David-4, Cooper-3, Memphis-2, Brian, Kendall, Wrangler, Mason
CS- Memphis (1)
DP- (Wyatt- David: 0-4-3)
| Pitcher | IP | H | R | ER | BB | K | ERA | PC |
| David | 2.67 | 3 | 4 | 2 | 7 | 4 | 3.85 | 88 |
| Cooper | 1.33 | 0 | 1 | 1 | 5 | 2 | 4.16 | 31 |
W- Cooper (1-0)
Tuesday 5/5/26
Joint Venture Chiropractic -1 (L, 3-2)
at Palmetto Midlands Realty – 3
| Player | AB | R | H | RBI | BB | K | AVG | OBP | C% |
| David | 2 | 0 | 1 | 0 | 0 | 0 | .556 | .600 | .889 |
| Cooper | 2 | 0 | 0 | 0 | 0 | 1 | .250 | .500 | .545 |
| Memphis | 2 | 1 | 2 | 0 | 0 | 0 | .500 | .600 | .625 |
| Wrangler | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .556 | .000 |
| Kendall | 2 | 0 | 1 | 1 | 0 | 0 | .429 | .556 | .778 |
| Brayden | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .333 |
| Gabe | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .375 | .200 |
| Wyatt | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .833 |
| Payton | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| Brian | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .167 | .200 |
| Lucas | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .200 | .000 |
| Nathan | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .167 | .400 |
| Mason | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .250 |
SB- Memphis 2
| Pitcher | IP | H | ER | R | BB | K | ERA | PC |
| Memphis | 4 | 2 | 2 | 3 | 2 | 12 | 3.60 | 83 |
HBP- 2
L- Memphis (1-2)
Friday 5/8/26
Joint Venture Chiropractic – 5 (W, 4-2)
at Jaybird Hauling – 2
| Player | AB | R | H | RBI | BB | K | AVG | OBP | C% |
| Cooper | 1 | 2 | 1 | 0 | 1 | 0 | .333 | .700 | .583 |
| Mason | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .143 | .167 |
| David | 1 | 0 | 0 | 1 | 0 | 1 | .500 | .545 | .818 |
| Memphis | 1 | 0 | 0 | 0 | 1 | 1 | .444 | .583 | .600 |
| Kendall | 2 | 0 | 1 | 0 | 0 | 1 | .444 | .545 | .727 |
| Wrangler | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .545 | .167 |
| Wyatt | 1 | 0 | 1 | 1 | 0 | 0 | .143 | .400 | .857 |
| Brayden | 1 | 1 | 0 | 0 | 1 | 1 | .000 | .400 | .286 |
| Brian | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .250 | .333 |
| Peyton | 1 | 0 | 1 | 2 | 0 | 0 | .200 | .429 | .200 |
| Nathan | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .143 | .333 |
| Lucas | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .200 |
2B- Peyton (1)
Sac Fly- David
SB- Cooper 2, Peyton, Wyatt, Wrangler, Brian, Brayden
HBP- Memphis (recorded as BB)
DP- (David to Kendall to David to Wrangler: K, 2-1-3)
| Pitcher | IP | H | ER | R | BB | K | ERA | PC | R per 9 |
| Cooper | 3 | 2 | 1 | 2 | 4 | 9 | 3.68 | 71 | 4.91 |
| David | 1 | 0 | 0 | 0 | 1 | 2 | 3.18 | 16 | 7.93 |
Tuesday 5/12/26
American Legion Post 17 – 3
Joint Venture Chiropractic- 10 (W, 5-2)
| Player | AB | R | H | RBI | BB | K | AVG | OBP | C% |
| Cooper | 2 | 0 | 1 | 1 | 0 | 1 | .364 | ||
| Wyatt | 2 | 0 | 0 | 0 | 0 | 0 | .111 | ||
| David | 2 | 1 | 1 | 0 | 0 | 0 | .500 | ||
| Memphis | 0 | 2 | 0 | 0 | 2 | 0 | .444 | ||
| Kendall | 2 | 1 | 1 | 0 | 0 | 0 | .454 | ||
| Peyton | 0 | 2 | 0 | 0 | 2 | 0 | .200 | ||
| Brayden | 1 | 1 | 0 | 0 | 1 | 0 | .000 | ||
| Brian | 1 | 1 | 0 | 1 | 1 | 0 | .000 | ||
| Gabe | 0 | 1 | 0 | 2 | 2 | 0 | .000 | ||
| Lucas | 0 | 1 | 0 | 2 | 2 | 0 | .000 | ||
| Nathan | 0 | 0 | 0 | 1 | 1 | 0 | .167 | ||
| Mason | 0 | 1 | 0 | 1 | 1 | 0 | .000 |
SB- Lots
HBP- Gabe (BB is stats)
DP- (Kendal to David to Lucas, 2-5-3)
| Pitcher | IP | H | ER | R | BB | K | ERA | PC | R per 9 |
| Memphis | 2 | 0 | 0 | 0 | 1 | 1 | |||
| David | 1 | 0 | 0 | 1 | 2 | 2 | |||
| Wyatt | .67 | 1 | 2 | 2 | 2 | 1 |
HBP- David
Wednesday, 5/13/26- Make-up Game
Jaybird Hauling – 2
at Joint Venture Chiropractic- 0 (L, 5-3)
| Players | AB | R | H | RBI | BB | K | AVG | OBP | C% |
| Cooper | 2 | 0 | 1 | 0 | 0 | 0 | .385 | ||
| Wyatt | 2 | 0 | 0 | 0 | 0 | 0 | .091 | ||
| David | 2 | 0 | 1 | 0 | 0 | 1 | .500 | ||
| Memphis | 2 | 0 | 0 | 0 | 0 | 1 | .364 | ||
| Kendall | 2 | 0 | 1 | 0 | 0 | 0 | .462 | ||
| Wrangler | 1 | 0 | 0 | 0 | 0 | 1 | .000 | ||
| Peyton | 1 | 0 | 0 | 0 | 0 | 1 | .167 | ||
| Brayden | 1 | 0 | 0 | 0 | 0 | 1 | .000 | ||
| Brian | 1 | 0 | 0 | 0 | 0 | 1 | .000 | ||
| Gabe | 1 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Lucas | 1 | 0 | 0 | 0 | 0 | 1 | .000 | ||
| Nathan | 1 | 0 | 0 | 0 | 0 | 1 | .143 | ||
| Mason | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
2B- Kendall
Friday 5/15/26
5:45pm – American Legion Post 17 at Joint Venture Chiropractic
Monday 5/18/26
5:45pm – Jaybird Hauling at Joint Venture Chiropractic
Wednesday 5/20
7:15pm – Joint Venture Chiropractic at American Legion Post 17
Tuesday 5/26
5:45pm – Palmetto Midlands Realty at Joint Venture Chiropractic
Team Roster
2- Wyatt Bickley
1- Brayden Bradshaw
7- Brian Collins
10- Kendall Eyers
3- Cooper Nichols
5- Mason Flowers
9- David Lauderman
3- Cooper Nicholas
4- Nathan Ray
8- Lucas Richardson
12- Wrangler Scarborough
6- Peyton Sharpe
11- Gabriel Stokes
13- Memphis Warren
Coach Joe Lauderman
Coach Chris Nicholas