SUBSTATION II TEAM SCHEDULES, STATS, and INFO
GAME SCHEDULE note- League games are vs other LE teams.
Date/Day | Game Time | Location | Away Team | Home Team | Result | Record |
Mon 3/25/24 | 7:15 pm | Larry Doby 4 | Substation II | American Patriot Coffee | L 6-5 | 0-1 |
Mon 4/8/24 | 7:15 pm | KC West 1 | Palmetto Midlands (LE) | Substation II | W 7-5 | 1-1 |
Fri 4/12/24 | 6:00 pm | Larry Doby 4 | Substation II | Herndon Inc | W 9-5 | 2-1 |
Tues 4/16/24 | 7:15 pm | KC West 1 | Joint Venture Chiro (LE) | Substation II | W 8-6 | 3-1 |
Fri 4/19/24 | 7:30 pm | Larry Doby 4 | Substation II | Camden Builders | L 10-0 | 3-2 |
Mon 4/22/24 | 7:15 pm | Larry Doby 4 | Substation II | Luck Stone | L 9-5 | 3-3 |
Thurs 4/25/24 | 5:45 pm | KC West 1 | L3 Installers (LE) | Substation II | L 12-3 | 3-4 |
Mon 4/29/24 | 5:45 pm | KC West 1 | American Patriot Coffee | Substation II | L 8-6 xtra | 3-5 |
Fri 5/3/24 | 7:15 pm | KC West 1 | Substation II | Palmetto Midlands (LE) | W 18-3 | 4-5 |
Tues 5/7/24 | 7:15 pm | KC West 1 | Herndon Inc | Substation II | W 7-6 | 5-5 |
Fri 5/10/24 | 7:15 pm | KC West 1 | Substation II | Joint Venture Chiro (LE) | W 7-1 | 6-5 |
Mon 5/13/24 | 5:45 pm | KC West 1 | Camden Builders | Substation II | L 12-3 | 6-6 |
Thurs 5/16/24 | 5:45 pm | KC West 1 | Luck Stone | Substation II | W 8-0 | 7-6 |
Tues 5/21/24 | 7:15 pm | KC West 1 | Substation II | L3 Installers (LE) | L 10-9 (xtra inn x2) | 7-7 |
Final Team Leaders
Batting
Hits- David- 17, Reese-11, Kendall-9, Ethan, Pressley-8, Ryder-6, Brantley-4, Lucas -2
Runs- David- 19, Kendall- 17, Reese-14, Ethan-12, Ryder-11, Pressley-5, Lucas, Gabriel-4 Brantley, Bryce, 3
HR- Kendall, Reese, Ethan-2 Brantley, David – 1
2B- David-5, Reese -2, Ryder, Ethan, Kendall- 1
3B– David -3, Ethan-2, Reese, Kendall, Lucas, Brantley- 1
RBI- Reese- 16, Kendall- 10, Ethan-9, Pressley- 8, David- 6. Brantley-5, Lucas, Ryder – 3
BB/HBP- Kendall-13, Ryder 10, David-9, Ethan, Gabriel-7, Reese, Bryce-6, Brantley- 5, Pressley- 4, Lucas- 3
Note- CS are accurate, SB not been updated a while
SB- David-17, Reese, Kendall, Ryder, Ethan- 14, Gabriel, 11, Pressley-9, Brantley -5, Bryce, Lucas- 4
CS- Pressley-2, Brantley, Bryce, Reese, Ryder, Kendall- 1
Pitching Stats
Wins– David 6, Reese- 1
SV- Brantley- 2, Reese-2
IP- David- 30.67, Reese- 14.67, Brantley- 14
K’s– David- 67, Reese- 30, Brantley- 29
BB- Brantley, David-20, Reese-36
Runs- Brantley- 20, David-26, Reese-40
Substation II Games & Box Scores – 3/25/24
Substation II- 5
APCC – 6
Name | AB | R | H | RBI | BB | K | AVG |
David L | 2 | 2 | 1 | 0 | 1 | 1 | .500 |
Brantley | 3 | 2 | 2 | 3 | 0 | 0 | .667 |
Reese | 3 | 0 | 1 | 2 | 0 | 1 | .333 |
Kendall | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Ryder | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
Ethan | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
Pressley | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Lucas | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Bryce | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
HR- Brantley (1)
4/8/24
PMR -5
Substation II- 7
Name | AB | R | H | RBI | BB | K | AVG | OBP |
David L | 2 | 1 | 2 | 0 | 0 | 0 | .750 | .800 |
Brantley | 2 | 0 | 0 | 0 | 0 | 1 | .400 | .400 |
Kendall | 1 | 2 | 1 | 2 | 1 | 0 | .250 | .400 |
Reese | 2 | 1 | 1 | 2 | 0 | 0 | .400 | .400 |
Ryder | 2 | 1 | 1 | 0 | 0 | 1 | .200 | .200 |
Pressley | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .250 |
Gabriel | 0 | 2 | 0 | 0 | 2 | 0 | .000 | 1.000 |
Ethan | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .250 |
Lucas | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .250 |
Bryce | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .250 |
2b- David L (1)
HR- Kendall (1), Reese (1)
4/12/24
Substation II- 9
Herndon, Inc- 6
Name | AB | R | H | RBI | BB | K | AVG | OBP |
David | 3 | 2 | 2 | 0 | 0 | 0 | .714 | .750 |
Brantley | 3 | 0 | 0 | 0 | 0 | 3 | .250 | .250 |
Kendall | 0 | 2 | 0 | 0 | 2 | 0 | .250 | .625 |
Reese | 3 | 2 | 2 | 5 | 0 | 0 | .500 | .500 |
Ryder | 2 | 2 | 1 | 1 | 1 | 0 | .286 | .375 |
Pressley | 2 | 0 | 1 | 1 | 1 | 1 | .200 | .429 |
Gabriel | 3 | 0 | 0 | 0 | 0 | 3 | .000 | .600 |
Ethan | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .167 |
Lucas | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .333 |
Bryce | 2 | 0 | 0 | 0 | 0 | 2 | 000 | .167 |
3b- David (1)
HBP- Kendall
4/16/24
JVC- 6
Substation II – 8
Name | AB | R | H | RBI | BB | K | AVG | OBP |
David | 1 | 1 | 0 | 0 | 1 | 0 | .625 | .700 |
Ryder | 2 | 1 | 1 | 1 | 0 | 1 | .333 | .400 |
Kendall | 0 | 2 | 0 | 0 | 2 | 0 | .250 | .700 |
Reese | 1 | 2 | 1 | 0 | 1 | 0 | .556 | .600 |
Pressley | 2 | 0 | 0 | 0 | 0 | 2 | .149 | .333 |
Gabriel | 1 | 1 | 0 | 0 | 1 | 1 | .200 | .429 |
Brantley | 1 | 1 | 1 | 1 | 1 | 0 | .333 | .400 |
Ethan | 1 | 0 | 1 | 0 | 0 | 0 | .167 | .375 |
Lucas | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .286 |
Bryce | 1 | 0 | 0 | 0 | 0 | 1 | 000 | .143 |
2b- Ryder (1)
HBP- Ethan
4/19/24
Substation II-0
Camden Builders- 10
Name | AB | R | H | RBI | BB | K | AVG | OBP |
David L | 2 | 0 | 1 | 0 | 0 | 0 | .600 | .667 |
Ryder | 2 | 0 | 0 | 0 | 0 | 2 | .273 | .333 |
Kendall | 2 | 0 | 0 | 0 | 0 | 2 | .167 | .583 |
Reese | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .545 |
Brantley | 1 | 0 | 0 | 0 | 0 | 1 | .300 | .364 |
Pressley | 1 | 0 | 0 | 0 | 0 | 1 | .125 | .300 |
Ethan | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .444 |
Bryce | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .125 |
note-Ethan reached on dropped 3rd strike, label a bb in box/stats
3b- David (2)
SB- Ethan- 2
4/22/24
Substation II -5
Luck Stone- 9
Name | AB | R | H | RBI | BB | K | AVG | OBP |
David L | 2 | 1 | 1 | 1 | 0 | 0 | .583 | .643 |
Ryder | 2 | 0 | 0 | 0 | 0 | 1 | .231 | .286 |
Brantley | 2 | 0 | 0 | 0 | 0 | 2 | .250 | .333 |
Reese | 2 | 1 | 1 | 0 | 0 | 1 | .500 | .539 |
Kendall | 1 | 2 | 1 | 1 | 1 | 0 | .286 | .643 |
Ethan | 2 | 0 | 0 | 0 | 0 | 2 | .125 | .364 |
Pressley | 2 | 0 | 1 | 1 | 0 | 0 | .200 | .333 |
Gabriel | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .444 |
Lucas | 1 | 1 | 1 | 0 | 0 | 0 | .143 | .375 |
Bryce | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .111 |
2b- David (2)
3b- Reese, Kendall
SB- David-2, Pressley, Lucas, Kendall
4/25/24
L-3 Installers- 3
Substation II- 12
Name | AB | R | H | RBI | BB | K | AVG | OBP |
David L | 2 | 0 | 1 | 1 | 0 | 0 | .571 | .625 |
Kendall | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .625 |
Reese | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .533 |
Pressley | 2 | 0 | 0 | 0 | 0 | 1 | .167 | .286 |
Ryder | 1 | 1 | 0 | 0 | 1 | 1 | .214 | .313 |
Ethan | 2 | 1 | 1 | 1 | 0 | 1 | .250 | .500 |
Brantley | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .357 |
Lucas | 1 | 0 | 0 | 0 | 0 | 1 | .125 | .250 |
Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .400 |
Bryce | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .100 |
2b- Reese
3b- Ethan
HBP- Gabriel
4/29/24
APCC- 8
Substation II- 6
Name | AB | R | H | RBI | BB | K | AVG | OBP |
David L | 1 | 2 | 1 | 0 | 2 | 0 | .600 | .684 |
Kendall | 1 | 0 | 0 | 1 | 0 | 2 | .222 | .611 |
Reese | 2 | 0 | 0 | 0 | 0 | 2 | .438 | .471 |
Pressley | 2 | 0 | 0 | 0 | 0 | 2 | .167 | .286 |
Ryder | 1 | 1 | 0 | 0 | 1 | 1 | .200 | .333 |
Ethan | 0 | 2 | 0 | 0 | 2 | 0 | .250 | .572 |
Brantley | 1 | 0 | 0 | 0 | 1 | 1 | .231 | .375 |
Lucas | 2 | 0 | 0 | 0 | 0 | 2 | .100 | .182 |
Gabriel | 1 | 1 | 0 | 0 | 1 | 1 | .000 | .417 |
Bryce (NA) | – | – | – | – | – | – | .000 | .100 |
2b- David (3)
5/3/24
Substation II- 18
Palmetto Midlands Realty-3
Name | AB | R | H | RBI | BB | K | AVG | OBP |
David L | 1 | 3 | 1 | 0 | 2 | 0 | .625 | .727 |
Kendall | 3 | 3 | 3 | 4 | 0 | 0 | .417 | .667 |
Reese | 2 | 3 | 2 | 3 | 0 | 0 | .500 | .555 |
Pressley | 2 | 2 | 1 | 1 | 1 | 0 | .188 | .316 |
Ryder | 0 | 3 | 0 | 0 | 3 | 0 | .200 | .429 |
Ethan | 2 | 3 | 2 | 3 | 1 | 0 | .400 | .647 |
Brantley | 2 | 0 | 0 | 0 | 0 | 2 | .200 | .333 |
Lucas | 2 | 1 | 1 | 1 | 0 | 1 | .167 | .231 |
Bryce | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .250 |
Gabriel (NA) | – | – | – | – | – | – | .000 | .417 |
2b- Reese (2), Kendall, Ethan
3b- Lucas
HR- Reese (2), Kendall (2), Ethan (1)
HBP- Reese
SB-
CS- Bryce
5/8/24
Herndon, Inc- 6
Substation II- 7
Name | AB | R | H | RBI | BB | K | AVG | OBP |
David L | 3 | 0 | 1 | 2 | 0 | 0 | .579 | .680 |
Ryder | 1 | 1 | 0 | 0 | 1 | 1 | .188 | .458 |
Reese | 2 | 1 | 0 | 1 | 1 | 1 | .450 | .522 |
Kendall | 2 | 1 | 0 | 0 | 1 | 0 | .357 | .625 |
Ethan | 3 | 1 | 1 | 1 | 0 | 2 | .385 | .650 |
Pressley | 2 | 2 | 1 | 0 | 1 | 0 | .222 | .364 |
Lucas | 1 | 1 | 0 | 1 | 1 | 1 | .154 | .267 |
Bryce | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .214 |
Gabriel (NA) | – | – | – | – | – | – | .000 | .417 |
3b- David (3)
HBP-Pressley
*Ethan reached on dropped 3rd strike
5/10/24
Substation II-7
JVC-1
Name | AB | R | H | RBI | BB | K | AVG | OBP |
David L | 1 | 2 | 0 | 0 | 2 | 0 | .550 | .679 |
Pressley | 3 | 1 | 1 | 2 | 0 | 2 | .238 | .360 |
Reese | 1 | 1 | 0 | 0 | 2 | 1 | 429 | 578 |
Kendall | 2 | 1 | 0 | 0 | 1 | 2 | .313 | .593 |
Ethan | 3 | 1 | 1 | 1 | 0 | 0 | .375 | .609 |
Ryder | 2 | 0 | 0 | 0 | 1 | 2 | .167 | .519 |
Lucas | 2 | 0 | 0 | 0 | 0 | 2 | .133 | .235 |
Bryce | 0 | 1 | 0 | 0 | 2 | 0 | .000 | .313 |
Gabriel (NA) |
5/13/24
Camden Builders- 12
Substation II-3
Name | AB | R | H | RBI | BB | K | AVG | OBP |
David L | 2 | 1 | 1 | 0 | 1 | 1 | .545 | .677 |
Pressley | 3 | 0 | 1 | 0 | 0 | 1 | .250 | .357 |
Reese | 2 | 1 | 0 | 1 | 0 | 2 | .391 | .571 |
Kendall | 1 | 0 | 0 | 0 | 1 | 1 | .294 | .621 |
Ethan | 2 | 0 | 0 | 0 | 0 | 1 | .333 | .560 |
Ryder | 1 | 1 | 0 | 0 | 1 | 1 | .158 | .517 |
Lucas | 1 | 0 | 0 | 0 | 1 | 1 | .125 | .263 |
Brantley | 1 | 0 | 0 | 0 | 1 | 1 | .188 | .350 |
Gabriel (NA) | .417 |
-Reese reached on dropped 3rd strike, run scored on throw to 1b
5/16/24
Luck Stone-0
Substation II- 8
Name | AB | R | H | RBI | BB | K | AVG | OBP |
David L | 3 | 3 | 3 | 1 | 0 | 0 | .600 | .706 |
Kendall | 3 | 3 | 3 | 2 | 0 | 0 | .400 | .656 |
Ethan | 3 | 2 | 2 | 2 | 0 | 1 | .381 | .571 |
Pressley | 3 | 0 | 1 | 2 | 0 | 1 | .259 | .355 |
Ryder | 3 | 0 | 0 | 0 | 0 | 2 | .136 | .469 |
Brantley | 2 | 0 | 0 | 0 | 1 | 2 | .167 | .348 |
Lucas | 2 | 0 | 0 | 0 | 0 | 1 | .111 | .238 |
Bryce | 2 | 0 | 0 | 0 | 0 | 2 | — | .278 |
Gabriel | 2 | 0 | 0 | 0 | 0 | 2 | — | .357 |
HR- David (1), Ethan (2)
2B- David (4)
CS- Pressley
5/21/24
Substation II- 9
L-3 Installers- 10 (2 x-tra innings)
Name | AB | R | H | RBI | BB | K | AVG | OBP |
David L | 4 | 1 | 2 | 1 | 0 | 1 | .586 | .684 |
Kendall | 3 | 0 | 1 | 0 | 1 | 1 | .391 | .639 |
Ethan | 2 | 2 | 0 | 0 | 2 | 2 | .348 | .563 |
Reese | 4 | 2 | 2 | 2 | 0 | 2 | .407 | .563 |
Pressley | 4 | 0 | 1 | 1 | 0 | 2 | .258 | .343 |
Ryder | 3 | 1 | 2 | 1 | 0 | 1 | .200 | .488 |
Lucas | 3 | 1 | 0 | 0 | 0 | 1 | .095 | .208 |
Brantley | 3 | 0 | 1 | 1 | 0 | 1 | .191 | .346 |
Bryce | 2 | 1 | 0 | 0 | 2 | 2 | — | .286 |
Gabriel | 1 | 1 | 0 | 0 | 1 | 1 | — | .412 |
2B- David (5)
3B- Brantley (1)
HBP- Kendall (shows as walk in Box score)
Substation II Team Roster
Coach- Joe Lauderman
Asst Coach- Nick Young
Asst Coach- Jamie Burris
Players
Bryce Coleman
Kendall Eyers
Presley Glover
David Lauderman
Gabriel Johnson
Rider Phillips
Lucas Richardson
Brantley Rogers
Ethan Williams
Reese Young