2025 Joint Venture Chiropractic (JVC) Team info
TEAM LEADERS
Hits– Cayden-8, Cooper-5, David/Gavin- 4, Justin/Kendall/Ethan- 3, Ryder-2
2b– Cayden-3, Cooper , Gavin, David-2, Ethan-1
3B- Cayden/Ethan-1
HR- Ethan- 1
BB/HBP- Ethan-15, Kendall/Ryder -12, Logan-11, Justin/David-10 Cooper/Cayden-9, Reese- 7
Runs- David-14, Ethan/Cayden-13, Cooper/Kendall – 11, Justin-10, Justin/Reese- 7, Logan-5
RBI- Ethan-13, Gavin-12, Cayden/Justin-8, Kendall-7, Cooper/Reese-6, Ryder/David-4
AVG- Cayden .750, Cooper/Ethan- .625, David .538, Kendall .444, Gavin .400, Ryder .333
OBP- Ethan .870, Cooper .824, Cayden .818, Ryder.778, Kendall .762, David .739, Justin .650
K’s (fewest)- Cayden, Cooper, David, Ethan-1, Ryder-2, Kendall-4
Game Results and Box Score
Monday 4/21/25
JVC – 7
Jaybird- 7 Game suspended at top of x-tra innings. David leads off when game resumes with Logan on 2nd base
Name | AB | R | H | RBI | BB | K | AVG | OBP |
Cooper | 0 | 1 | 0 | 1 | 3 | 0 | .000 | 1.000 |
Justin | 2 | 1 | 0 | 1 | 1 | 1 | .000 | .333 |
Cayden | 2 | 1 | 1 | 1 | 1 | 0 | .500 | .667 |
Reese | 2 | 0 | 0 | 1 | 1 | 0 | .000 | .333 |
Kendall | 0 | 1 | 0 | 0 | 2 | 0 | .000 | 1.000 |
Ethan | 2 | 0 | 1 | 1 | 1 | 0 | .500 | .667 |
Ryder | 1 | 1 | 0 | 0 | 2 | 1 | .000 | .667 |
Logan | 2 | 1 | 0 | 0 | 1 | 2 | .000 | .333 |
Gavin | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
David | 0 | 1 | 0 | 0 | 2 | 0 | .000 | 1.000 |
SB- Cooper 3, David 2, Ethan 2, Kendall 2, Ryder, Cayden
CI- Kendall reached on catcher’s interference
4/29/25
JVC-9
PMR-6
Name | AB | R | H | RBI | BB | K | AVG | OBP |
Justin | 0 | 1 | 0 | 1 | 2 | 0 | .000 | .600 |
Cayden | 1 | 2 | 1 | 1 | 1 | 0 | .667 | .800 |
Reese | 2 | 1 | 1 | 1 | 0 | 1 | .250 | .400 |
Kendall | 1 | 1 | 1 | 1 | 1 | 0 | 1.000 | 1.000 |
Ethan | 0 | 2 | 0 | 1 | 2 | 0 | .500 | .800 |
Logan | 1 | 1 | 0 | 0 | 1 | 1 | .000 | .400 |
Ryder | 1 | 1 | 0 | 1 | 1 | 0 | .000 | .600 |
Gavin | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
SB- Reese 3, Ethan 2, Justin, Cayden, Kendall, Logan
CS- Reese
note- Reese PR and scored for Kendall in 2nd
5/2/25
JVC- 14
Jaybird- 6
Name | AB | R | H | RBI | BB | K | AVG | OBP |
David | 0 | 3 | 0 | 0 | 2 | 0 | .000 | 1.000 |
Cooper | 1 | 2 | 0 | 1 | 2 | 0 | .000 | .833 |
Reese | 1 | 3 | 1 | 2 | 1 | 0 | .400 | .625 |
Kendall | 1 | 2 | 1 | 2 | 2 | 0 | 1.000 | 1.000 |
Ethan | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .571 |
Justin | 1 | 1 | 1 | 2 | 1 | 0 | .333 | .714 |
Logan | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .429 |
Ryder | 0 | 1 | 0 | 1 | 1 | 0 | .000 | .714 |
Gavin | 2 | 1 | 2 | 2 | 0 | 0 | .400 | .400 |
2b- Kendall (1)
SB- David 2, Reese 2, Justin 2, Gavin, Ryder, Cooper
HBP- David, Ryder, Reese
5/5/25
PMR- 0
JVC- 10
Name | AB | R | H | RBI | BB | K | AVG | OBP |
David | 1 | 2 | 0 | 0 | 2 | 0 | .000 | .875 |
Cooper | 1 | 2 | 1 | 0 | 2 | 0 | .500 | .889 |
Cayden | 2 | 2 | 2 | 3 | 0 | 0 | .800 | .857 |
Kendall | 1 | 1 | 0 | 0 | 1 | 0 | .667 | .900 |
Ethan | 0 | 2 | 0 | 2 | 2 | 0 | .333 | .778 |
Justin | 2 | 1 | 2 | 3 | 0 | 0 | .600 | .778 |
Gavin | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .429 |
Ryder | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .667 |
Logan | 1 | 0 | 0 | 1 | 1 | 1 | .000 | .444 |
Reese | 1 | 0 | 0 | 1 | 1 | 1 | .333 | .600 |
2b- Cayden (1)
SB- David 2, Ethan, Cooper, Kendall, Justin, Gavin
5/8/25
JVC – 1
American Legion 175 – 7
Name | AB | R | H | RBI | BB | K | AVG | OBP |
David | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .700 |
Cooper | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .818 |
Cayden | 2 | 0 | 1 | 0 | 0 | 1 | .714 | .778 |
Reese | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .636 |
Kendall | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .818 |
Ethan | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .800 |
Justin | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .700 |
Gavin | 1 | 0 | 0 | 0 | 0 | 1 | .286 | .375 |
Ryder | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .600 |
Logan | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .400 |
2b- Cayden (2)
SB- Cooper, Reese, Ethan
CS- Cayden
5/16/25
Jaybird- 2
JVC- 7
Name | AB | R | H | RBI | BB | K | AVG | OBP |
David | 3 | 2 | 2 | 0 | 0 | 0 | .333 | .692 |
Cayden | 2 | 2 | 1 | 1 | 1 | 0 | .667 | .750 |
Reese | 2 | 1 | 0 | 1 | 1 | 0 | .250 | .571 |
Ethan | 1 | 2 | 1 | 3 | 2 | 0 | .500 | .846 |
Ryder | 1 | 0 | 1 | 0 | 2 | 0 | .200 | .692 |
Logan | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .385 |
Gavin | 1 | 0 | 0 | 0 | 1 | 1 | .222 | .545 |
2b- Cayden (3)
HR- Ethan (1)
SB- David 2, Reese, Ethan, Ryder
5/20/25
JVC- 8
PMR- 0
Name | AB | R | H | RBI | BB | K | AVG | OBP |
David | 1 | 2 | 1 | 0 | 1 | 0 | .429 | .733 |
Cooper | 1 | 2 | 1 | 1 | 1 | 0 | .600 | .846 |
Cayden | 2 | 2 | 2 | 3 | 0 | 0 | .727 | .786 |
Kendall | 2 | 0 | 0 | 0 | 0 | 2 | .333 | .692 |
Ethan | 0 | 2 | 0 | 0 | 2 | 0 | .500 | .867 |
Justin | 2 | 0 | 0 | 0 | 0 | 2 | .375 | .583 |
Ryder | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .714 |
Gavin | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .333 |
Logan | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .429 |
2b- David (1), Cooper (1)
3b- Cayden (1)
SB- David 3, Cooper 2, Cayden, Ethan 2, Ryder
5/22/25
American Legion- 4
JVC- 11
Name | AB | R | H | RBI | BB | K | AVG | OBP |
David | 2 | 1 | 1 | 0 | 0 | 1 | .444 | .706 |
Cooper | 2 | 1 | 1 | 2 | 0 | 0 | .571 | .800 |
Cayden | 0 | 2 | 0 | 0 | 2 | 0 | .727 | .813 |
Reese | 2 | 0 | 0 | 0 | 0 | 2 | .200 | .500 |
Kendall | 1 | 2 | 1 | 2 | 1 | 0 | .429 | .733 |
Justin | 0 | 2 | 0 | 0 | 2 | 0 | .375 | .643 |
Ethan | 0 | 2 | 0 | 0 | 2 | 0 | .500 | .882 |
Ryder | 0 | 0 | 0 | 2 | 2 | 0 | .200 | .750 |
Gavin | 1 | 0 | 1 | 4 | 1 | 0 | .273 | .429 |
Logan | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .467 |
2b- Gavin (1)
SB- David 2, Cooper, Cayden 2, Logan
6/2/25
JVC- 9
American Legion – 5
NAME | AB | R | H | RBI | BB | K | AVG | OBP |
David | 1 | 1 | 0 | 0 | 1 | 0 | .400 | .684 |
Cooper | 1 | 1 | 1 | 1 | 1 | 0 | .625 | .824 |
Cayden | 1 | 1 | 0 | 0 | 1 | 0 | .667 | .778 |
Reese | 1 | 1 | 0 | 0 | 1 | 1 | .182 | .500 |
Kendall | 1 | 1 | 0 | 0 | 1 | 1 | .375 | .706 |
Justin | 1 | 1 | 0 | 1 | 1 | 1 | .333 | .625 |
Ethan | 2 | 1 | 1 | 2 | 0 | 0 | .500 | .842 |
Ryder | 1 | 1 | 1 | 0 | 1 | 0 | .333 | .778 |
Gavin | 1 | 0 | 1 | 1 | 1 | 0 | .333 | .500 |
Logan | 1 | 1 | 0 | 0 | 1 | 1 | .000 | .471 |
2b- Cooper (2)
SB- Ryder 3, David, Reese, Kendall, Ethan, Cooper 2, Cayden, Justin, Gavin, Logan 1
6/4/25
Palmetto Midlands Realty
JVC – win by forfeit
6/10/25
American Legion -1
JVC – 17
Name | AB | R | H | RBI | BB | K | AVG | OBP |
David | 3 | 2 | 3 | 4 | 1 | 0 | .538 | .739 |
Justin | 1 | 3 | 0 | 0 | 3 | 1 | .300 | .650 |
Cayden | 1 | 3 | 1 | 2 | 3 | 0 | .750 | .818 |
Ethan | 2 | 2 | 2 | 4 | 2 | 0 | .625 | .870 |
Kendall | 1 | 3 | 1 | 2 | 3 | 0 | .444 | .762 |
Gavin | 3 | 2 | 2 | 5 | 1 | 1 | .400 | .550 |
Logan | 0 | 2 | 0 | 0 | 3 | 0 | .000 | .550 |
3B- Ethan (1)
2B- David (2), Ethan, Gavin (2)
SB- Kendall 2, Justin 3, Gavin, David 2
6/12/25
JVC
Jaybird
Player Roster
1- Justin Blizzard
8- Cayden Croft
4- Kendall Eyers
5- Gavin Gary
9- Logan Kirby
6- David Lauderman
2- Cooper Nicholas
3- Ryder Phillips
7- Ethan Williams
10- Reese Young
Coaches
Joe Lauderman
Chris Nicholas
Nick Young
Game Schedule (all at KC West field 8)
- Monday, April 21st, 6pm- @Jaybird Hauling – ssp xtra innings 7-7
- Tuesday, April 29th, 6pm- @ Palmetto Midlands Realty- W 10-6
- Friday, May 2nd, 6pm – Home vs Jaybird Hauling – W 14-6
- Monday, May 5th, 6pm – Home vs Palmetto Midlands Realty- W 10-0
- Thursday, May 8th, 7:30pm- @ American Legion Post 175– L 7-1
Tuesday, May 13th, 6pm- HOME vs Palmetto Midlands Realty-ppd rain- Friday, May 16th, 6pm- HOME vs Jaybird Hauling– W 7-2
- Tuesday, May 20th, 6pm- @ Palmetto Midlands Realty- W 8-0
- Thursday, May 22nd, 7:30pm- HOME vs American Legion Post 175 -W 11-4
Tuesday, May 27th, 7:30pm- HOME vs American Legion Post 175Tuesday, May 29th, 6pm- @ Jaybird Hauling- ppd rain- Monday, June 2nd, 7:30pm- @ American Legion Post 175- W 9-5
- Thursday, June 5th, 6pm- HOME vs Palmetto Midlands Realty (see 5/13)-W FF
- Tuesday, June 10th, 7:30pm- HOME vs American Legion Post 175 (see 5/27)-W 17-1
- Thursday, June 12th, 6pm- @ Jaybird Hauling (see 5/29)